Group 6 – Clutch
| 6-B Clutch Disc | ||||
| Year and Model | 6-13-01 | ||
|---|---|---|---|
| Clutch Disc Assembly | |||
| Standard Clutch | 10 inch Clutch | 11 inch Clutch | |
| 1 req'd | 1 req'd | 1 req'd | |
| 1928 — Q | 391904 | ||
| 1929 — U | 391904 | ||
| 1930 — 30-U | 391904 | ||
| 1931 — PA | 391904 | ||
| 1932 — PB | 391904 | ||
| 1933 — PC | 601304 | ||
| 1933 — PD | 601304 | ||
| 1934 — PE | 619115 | ||
| 1934 — PF | 619115 | ||
| 1936 — P1 | 1117739 | 684406 | 684407 |
| 1936 — P2 | 1117739 | 684406 | 684407 |
| 1937 — P3 | 1117739 | 684406 | 684407 |
| 1937 — P4 | 1117739 | 684406 | 684407 |
| 1937 — PT50 | 684406 | ||
| 1938 — P5 | 1117739 | 684406 | 684407 |
| 1938 — P6 | 1117739 | 684406 | 684407 |
| 1938 — PT57 | 684406 | ||
| 1939 — P7 | 1117739 | 695585 | 695857 |
| 1939 — P8 | 1117739 | 695585 | 695857 |
| 1939 — PT81 | 684406 | 695857 | |
| 1940 — P10 | 866039 | 866028 | 695857 |
| 1940 — P9 | 866039 | 866028 | 695857 |
| 1940 — PT105 | 684406 | 695857 | |
| 1941 — P11 | 866039 | 866028 | 695857 |
| 1941 — P12 | 866039 | 866028 | 695857 |
| 1941 — PT125 | See note 1 | 695857 | |
| 1942 — P14 | 866039 | 955343 | 695857 |
| 1946-48 — P15 | 866039 | See note 2 | 695857 |
- Note 1
- Up to engine number 13524 use part 684406. After engine number 13524 use part number 917166.
- Note 2
- Up to engine number 616611 use part number 955343. After engine number 616611 use part number 1140744.
| 6-C Clutch Cover, Pressure Plate and Springs | ||||
| 6-E Clutch Release Bearing and Grease Tube | ||||
| Year and Model | 6-19-03 | 6-20-02 |
|---|---|---|
| Clutch Release Bearing Assembly | Clutch Release Bearing Sleeve | |
| 1 req'd | 1 req'd | |
| 1928 — Q | 41208 | 41150 |
| 1929 — U | 41208 | 41150 |
| 1930 — 30-U | See note 1 | See note 3 |
| 1931 — PA | 314381 | 314300 |
| 1932 — PB | 388391 | 388389 |
| 1933 — PC | See note 2 | See note 4 |
| 1933 — PD | See note 2 | See note 4 |
| 1934 — PE | See note 2 | See note 5 |
| 1934 — PF | 602219 | 602218 |
| 1936 — P1 | 658998 | 862862 |
| 1936 — P2 | 658998 | 862862 |
| 1937 — P3 | 658998 | 1124787 |
| 1937 — P4 | 658998 | 1124787 |
| 1937 — PT50 | 581499 | 581498 |
| 1938 — P5 | 658998 | 671950 |
| 1938 — P6 | 658998 | 671950 |
| 1938 — PT57 | 581499 | 581498 |
| 1939 — P7 | 658998 | 671950 |
| 1939 — P8 | 658998 | 671950 |
| 1939 — PT81 | 581499 | 581498 |
| 1940 — P10 | 658998 | 671950 |
| 1940 — P9 | 658998 | 671950 |
| 1940 — PT105 | 581499 | 581498 |
| 1941 — P11 | 658998 | 671950 |
| 1941 — P12 | 658998 | 671950 |
| 1941 — PT125 | 581499 | 581498 |
| 1942 — P14 | 658998 | |
| 1946-48 — P15 | 658998 |
- Note 1
- 30-U up to engine number U-258836 use part number 41208. After engine number U-258836 use part number 314381.
- Note 2
- With vacuum clutch use part number 601305, others use part number 602219.
- Note 3
- Up to engine number U-258836 use part number 41150. Engine number U-258836 to U-266891 use part number 317568. After engine number U-266891 use part number 314300.
- Note 4
- Vacuum clutch use part number 601303, others use 602218.
- Note 5
- Vacuum clutch use part number 620657 others use part number 620658.
| 41208 | Clutch release bearing assembly (Q, U, 30-U up to engine number U-258836) | |||
| Interchange/Vendor: | ||||
| Timken | N441 | |||
| 314381 | Clutch release bearing assembly (30-U after engine number U-258836, PA) | |||
| Interchange/Vendor: | ||||
| Timken | N847 | |||
| 388391 | Clutch release bearing assembly (PB) | |||
| Interchange/Vendor: | ||||
| Timken | N905 | |||
| 581499 | Clutch Release Bearing Assembly | |||
| Interchange/Vendor: | ||||
| NAPA | BRG N1087 | |||
| 601305 | Clutch release bearing assembly (1933-35 with vacuum clutch) | |||
| Interchange/Vendor: | ||||
| Timken | N909 | |||
| NAPA | BRG N1054 | |||
| 602219 | Clutch release bearing assembly (1933-35 with standard clutch) | |||
| Interchange/Vendor: | ||||
| Bower-BCA | 1505 | |||
| Timken | N956 | |||
| NAPA | BRG N1054 | |||
| Chrysler | 658998 | Supercedes 602219 | ||
| 658948 | Clutch release bearing | |||
| Interchange/Vendor: | ||||
| NAPA | BRG N1055 | |||
| 658998 | Clutch Release Bearing Assembly | |||
| Interchange/Vendor: | ||||
| NAPA | BRG N1054 | |||
| 6-G Clutch Pedal | ||||
| 50585 | Clutch pedal pad (rubber) (PA, PB, PC, PD) | |||
| Interchange/Vendor: | ||||
| Steele Rubber Products | 40-0213-22 | |||
| 6-I Automatic Clutch Control | ||||
| 323213 | Automatic clutch control cylinder boot (PB, PC, PD) | |||
| Interchange/Vendor: | ||||
| Steele Rubber Products | 40-0084-24 | |||
| 608127 | Automatic clutch control operating Valve to manifold pipe hose (PC after engine No. PC-26840, car 3000276 U.S. built and 9311632 Canadian built, PD) | |||
| Associated parts: | ||||
| 388740 | Clamp (hose) ‡2 (PC, PD) | |||
| 602545 | Clip (pipe) ‡1 (PC, PD) | |||
| 137409 | Nipple ‡1 (PC, PC) | |||
| 137425 | Elbow (PC up to engine No. PC-264840) | |||
| 608735 | ‡Elbow (PC after engine No. PC-264840, PD) | |||
| 137401 | Nut ‡2 (PC, PD) | |||