Group 2 – Axle — Front
![]() |
![]() |
![]() |
![]() |
|
2-B King Pin or Pivot Pin |
Year and Model | 2-03-04 | 2-03-05 | 2-04-01 | 2-04-02 | 2-04-05 | ||
---|---|---|---|---|---|---|---|
King Pin Bushing | King Pin Bearing | MoPar Steering Knuckle King Pin Package | Steering Knuckle King Pin | Steering Knuckle King Pin Oil Seal Plug | |||
Upper | Lower | Upper | Lower | ||||
as req'd | as req'd | as req'd | 1 req'd | 2 req'd | as req'd | as req'd | |
1928 — Q | 41211 | 42652 | 42656 | 103893 | 103893 | ||
1929 — U | 41211 | 42652 | 42656 | 103893 | 103893 | ||
1930 — 30-U | 41211 | 42652 | 42656 | 103893 | 103893 | ||
1931 — PA | 41211 | 42652 | 42656 | 103893 | 103893 | ||
1932 — PB | 41211 | 42652 | 42656 | 103893 | 103893 | ||
1933 — PC | 600118 | 600118 | ?7 | 600122 | 600125 | 600125 | |
1933 — PD | 600118 | 600118 | ?7 | 600122 | 600125 | 600125 | |
1934 — PE | 626982 | 626982 | 626507 | 626509 | 626509 | ||
1934 — PF | 600118 | 600118 | 620372 | 600125 | 600125 | ||
1936 — P1 | 633672 | 633672 | 933436 | 642680 | See note 9 | See note 9 | |
1936 — P2 | 633672 | 633672 | 933436 | 642680 | See note 9 | See note 9 | |
1937 — P3 | See note 1 | 633672 | See note 3 | See note 5 | 642680 | See note 10 | 103894 |
1937 — P4 | See note 2 | 633672 | See note 4 | See note 6 | 642680 | See note 11 | 103894 |
1937 — P4 Limo and 7 Pass | 681378 | 642680 | |||||
1937 — PT50 | 933436 | 642680 | 103894 | 103894 | |||
1938 — P5 | 633672 | 681378 | 830649 | 642680 | 103894 | ||
1938 — P6 | 633672 | 681378 | 830649 | 642680 | 103894 | ||
1938 — PT57 | 633672 | 633672 | 933436 | 642680 | 103894 | 103894 | |
1939 — P7 | 633672 | 633672 | 933435 | 626975 | 103894 | 103894 | |
1939 — P8 | 633672 | 633672 | 933435 | 626975 | 103894 | 103894 | |
1939 — PT81 | 633672 | 633672 | 933436 | 642680 | 103894 | 103894 | |
1940 — P10 | 633672 | 633672 | See note 7 | 626975 | 103894 | 103894 | |
1940 — P10 Limo and 7 pass | 681378 | 626975 | 117920 | 103894 | |||
1940 — P9 | 633672 | 633672 | 933435 | 626975 | 103894 | 103894 | |
1940 — PT105 | 633672 | 633672 | 933436 | 642680 | 103894 | 103894 | |
1941 — P11 | 633672 | 633672 | 933435 | 626975 | 103894 | 103894 | |
1941 — P12 | 633672 | 633672 | See note 8 | 626975 | 103894 | 103894 | |
1941 — P12 Limo and 7 pass | 681378 | 626975 | 117920 | 103894 | |||
1941 — PT125 | 633672 | 633672 | 933436 | 642680 | 103894 | 103894 | |
1942 — P14 | 633672 | 633672 | 933435 | 626975 | 103894 | 103894 | |
1946-48 — P15 | 633672 | 633672 | 933435 | 626975 | 103894 | 103894 |
- Note 1
- P3 up to 1227777 and 9095365 use part 633672, after 1227777 and 9095365 use part 681378.
- Note 2
- P4 up to 10401871 and 9997566 except 7 passenger sedan use part 633672, after 10401871 and 9997566 use part 681378.
- Note 3
- P3 up to 1227777 and 9095365 use part 633762, after 1227777 and 9095365 use part 681378.
- Note 4
- P4 up to 10401871 and 9997566 except 7 passenger sedan use part 633762, after 10401871 and 9997566 use part 681378.
- Note 5
- P3 up to 1227777-9095365 use part number 933436. P3 after 1227777-9095365 use part number 830649.
- Note 6
- P4 up to 10391295-9997566 use part number 933436. P4 after 10391295-9997566 use part number 830649.
- Note 7
- P10 except 7 passenger sedan and limousine use part number 933435. P10 7 passenger sedan and limousine use part number 947557.
- Note 8
- P12 except 7 passenger sedan and limousine use part number 947557. P12 7 passenger sedan and limousine use part number 933436.
- Note 9
- 0.92" used before knuckle counterbore use part 626508. 1" used after knucklecounterbore use part 103894.
- Note 10
- (1" dia.) up to 1227777 except from 1227739 to 1227750 use part 103894.
(1 1/16") after 1227777 and from 1227739 to 1227750 use part 117920. - Note 11
- (1" dia.) up to 10391295 and 9997566 use part 103894.
(1 1/16") after 10391295 and 9997566 use part 117920.
![]() |
![]() |
![]() |
![]() |
|
?7 | King Pin Service Package | |||
Associated parts: | ||||
41612 | Steering knuckle thrust bearing shim (thin) (Q, U, 30-U, PA, PB, PC, PD) | |||
41611 | Steering knuckle thrust bearing shim (thick) (Q, U, 30-U, PC, PB, PC, PD) | |||
600118 | King pin bushing - upper and lower ‡4 (PC, PD) | |||
600121 | Steering Knuckle Thrust Bearing ‡2 (PC, PD) | |||
600122 | King Pin ‡2 (PC, PD) | |||
600123 | King pin lock (set screw) ‡2 (PC, PD) | |||
600125 | Plug (oil) ‡4 (PC) | |||
609298 | King pin lock (washer) ‡2 (PC, PD) | |||
Interchange/Vendor: | ||||
Rare Parts | 30110 | |||
933435 | MoPar Steering Knuckle King Pin Package | |||
Interchange/Vendor: | ||||
NAPA | NCP 2621290 | |||
933436 | MoPar Steering Knuckle King Pin Package | |||
Interchange/Vendor: | ||||
NAPA | NCP 2621231 | |||
2-C Steering Knuckle |
Year and Model | 2-03-17 | 2-03-18 | ![]() 2-05-07 | |
---|---|---|---|---|
Steering Knuckel Thrust Bearing | Steering Knuckle Thrust Bearing Shim | Steering Knuckle or Arm Stop Screw | ||
Thin | Thick | |||
2 req'd | as req'd | as req'd | 2 req'd | |
1928 — Q | 35954 (export use 55293) | 41612 | 41611 | |
1929 — U | 35954 (export use 55293) | 41612 | 41611 | |
1930 — 30-U | 35954 (export use 55293) | 41612 | 41611 | |
1931 — PA | 35954 (export use 55293) | 41612 | 41611 | |
1932 — PB | 35954 (export use 55293) | 41612 | 41611 | |
1933 — PC | 600121 | 41612 | 41611 | 603342 |
1933 — PD | 600121 | 41612 | 41611 | 603342 |
1934 — PE | 626503 | 41612 | 41611 | 603342 |
1934 — PF | 600121 | 41612 | 41611 | 603342 |
1936 — P1 | 626503 | 626871 | 626870 | See note 1 |
1936 — P2 | 626503 | 626871 | 626870 | See note 1 |
1936 — P2 Limo and 7 pass | 626503 | 626871 | 626870 | |
1937 — P3 | 626503 | 626871 | 626870 | See note 1 |
1937 — P4 | 626503 | 626871 | 626870 | See note 1 |
1937 — P4 Limo and 7 Pass | 626503 | 626871 | 626870 | |
1937 — PT50 | 626503 | 626871 | 626870 | 603342 |
1938 — P5 | 626503 | 626871 | 626870 | 603342 |
1938 — P6 | 626503 | 626871 | 626870 | 603342 |
1938 — PT57 | 626503 | 626871 | 626870 | 603342 |
1939 — P7 | 626503 | 626871 | 644620 | |
1939 — P8 | 626503 | 626871 | 644620 | |
1939 — PT81 | 626503 | 626870 | 603342 | |
1940 — P10 | 626503 | 626871 | 626870 | 644620 |
1940 — P10 Limo and 7 pass | 626503 | 626871 | 626870 | |
1940 — P9 | 626503 | 626871 | 626870 | 644620 |
1940 — PT105 | 626503 | 626871 | 626870 | 603342 |
1941 — P11 | 626503 | 626871 | 626870 | 644620 |
1941 — P12 | 626503 | 626871 | 626870 | 644620 |
1941 — P12 Limo and 7 pass | 626503 | 626871 | 626870 | |
1941 — PT125 | 626503 | 626871 | 626870 | 603342 |
1942 — P14 | 626503 | 626871 | 626870 | 644620 |
1946-48 — P15 | 626503 | 626871 | 626870 | 644620 |
![]() |
![]() |
![]() |
![]() |
|
35954 | Steering knuckle thrust bearing. (Q, U, 30-U, PA, PB) | |||
Interchange/Vendor: | ||||
Timken | 3008 | |||
41612 | Steering knuckle thrust bearing shim (thin) (1928-34 Plymouth) | |||
Interchange/Vendor: | ||||
Dorman | 740-010 | |||
600121 | Steering knuckle thrust bearing (PC, PD) | |||
Interchange/Vendor: | ||||
Timken | 3040 | |||
2-D Steering Tie Rod | ||||
319564 | Steering tie rod dust cover spring (30-U after 1563217 U.S. Built, PA, PB, PC, PD) | |||
319565 | Steering tie rod dust cover (30-U after 1563217 U.S. Built, PA, PB, PC, PD) | |||
319566 | Steering tie rod dust washer (PA, PB, PC, PD) | |||
600126 | Steering tie rod (body only) (PC, PD) | |||
Interchange/Vendor: | ||||
Car Parts Discount | 36512 | |||
602170 | Steering tie rod assembly (PC, PD) | |||
Associated parts: | ||||
102647 | Ball Nut ‡2 (PA, PC, PD) | |||
103374 | Ball cotter pin ‡2 (PA, PB, PC, PD) | |||
120368 | Clamp nut ‡2 (PD) | |||
120369 | Clamp Nut ‡2 (PC, PD) | |||
120382 | Clamp lockwasher ‡2 (PC, PD) | |||
120677 | Clamp bolt ‡2 (PC, PD) | |||
50330 | Ball nut ‡2 (PD, PE, PF) | |||
600126 | Steering tie rod (body only) ‡1 (PC, PD) | |||
602171 | Steering tie rod end assy. (R.H. Thread) ‡1 (PC, PD) | |||
602172 | Steering tie rod end assy. (L.H. Thread) ‡1 (PC, PD) | |||
602171 | Steering tie rod end assy. (R.H. Thread) (PC, PD) | |||
Associated parts: | ||||
319564 | Steering tie rod dust cover spring ‡1 (30-U after 1563217 U. S. built, PA, PB, PC, PD) | |||
319565 | Steering tie rod dust cover ‡1 (30-U after 1563217 U. S. built, PA, PB, PC, PD) | |||
319566 | Steering tie rod dust washer ‡1 (PA, PB, PC, PD) | |||
Interchange/Vendor: | ||||
Rare Parts | 25134 | Passenger side | ||
Car Parts Discount | 36548 | |||
602172 | Steering tie rod end assy. (L.H. Thread) (PC, PD) | |||
Associated parts: | ||||
319564 | Steering tie rod dust cover spring ‡1 (30-U after 1563217 U. S. built, PA, PB, PC, PD) | |||
319565 | Steering tie rod dust cover ‡1 (30-U after 1563217 U. S. built, PA, PB, PC, PD) | |||
319566 | Steering tie rod dust washer ‡1 (PA, PB, PC, PD) | |||
Interchange/Vendor: | ||||
Rare Parts | 26355 | Driver side | ||
Car Parts Discount | 36547 | |||
2-E Steering Drag Link | ||||
613337 | Drag link assembly (US built PC from 1808862 to 1809000 and after 1809022, all Canadian PC built. PD) | |||
Interchange/Vendor: | ||||
Rare Parts | 28189 | |||
Car Parts Discount | 36532 |