Engine Compartment Colors
The Silver Dome Era
Information is from [Buton n.d.] with major corrections an updates by [Curtis 2000] and [Benj 2000]. For 1933 confirmation of details is by [Motor 1933] and [Butler 1978 58] and in some cases by original paint on author's car.
| Component | Model | |||||||
|---|---|---|---|---|---|---|---|---|
| Q, U | 30-U | PA, PB | PC, PCXX, PD | PE, PF, PG | PJ | P1, P2 | P3 to P14 | |
| Head | Silver | Standard: Silver. Optional high compression: Red |
Silver | |||||
| Block | Black | Black with possible exception of dark green on PC | Black | Silver | ||||
| Intake manifold | Black | |||||||
| Exhaust manifold | Natural or silver | Natural or black | ||||||
| Clutch housing | Black | Silver | ||||||
| Water pump | Not Applicable | ? | Black | Silver | ||||
| Thermostat housing | Not Applicable | Head color (silver) | ||||||
| Delco-Remy Electrical Components | Black. The Delco-Remy manufacturer tags on early cars were black and silver (bare metal) later units were red and silver. See note 1 below. |
Not Applicable | ||||||
| Auto-Lite Electrical Components | Not Applicable | Black | ||||||
| Vacuum advance unit and fuel pump | Natural cadmium plate color | |||||||
| Flexible fuel and oil lines | Dark rubber and cloth braid | |||||||
| Steel fuel, oil and vacuum lines | Natural color with possible exception of black | Natural color | ||||||
| Carburetor | Cast iron parts were black, pot metal parts were natural "as cast" color | |||||||
| Oil Filters | Black, orange, medium blue, or red | |||||||
| Firewall | Black (see photo below) | ? | Body color | |||||
| Builders Plate | Early cars use a black on aluminum color scheme. Later cars use a red on aluminum scheme. See note 2 below | |||||||
| Horn and horn bracket on engine | ? | Black | ||||||
| Lower radiator hose elbow | ? | Black | ||||||
| Oil Filler Cap | ? | Black | ||||||
This 1933 PD being disassembled for restoration shows
the color break between the original Limousine Blue paint and the
black firewall.
Note 1: Delco-Remy Identification Tags
It is unclear when the change from black to red plates took place. There is some suggestion that all Plymouth Delco-Remy units originally had black tags and any red tags are because of components being replaced. However some, but not all, 1933 cars (and at least some 1934 cars) have been found with what appears to be original electrical components with red and silver Delco-Remy tags. This is an area that in this author's opinion requires further research.
Note 2: Builder Plates
Some sources indicate that the red plates came into use in the late 1930s however the author's car had what appeared to be an original plate that was red.