Group 9 – Engine
| 9-B Cylinder Block, Head and Water Connections | ||||
| Year and Model | 9-03-05 | 9-03-10 | 9-03-11 | 9-03-12 | 9-03-15 | 9-05-06 | ||
|---|---|---|---|---|---|---|---|---|
| Cylinder Head Gasket | Cylinder Head Stud | Cylinder Head Stud Nut | Cylinder Head Stud or Screw Washer | Cylinder Head Screw | Cylinder Head Water Outlet Elbow Gasket | |||
| Cast Iron Head | Aluminum Head | Tapped Head | ||||||
| 1 req'd | 1 req'd | 21 req'd | 21 req'd | 21 req'd | 3 req'd | as req'd | 1 req'd | |
| 1928 — Q | 42716 | 303773 | 120370 | 37987 | ||||
| 1929 — U | 387918 | 303773 | 50079 | 50082 | ||||
| 1930 — 30-U | 387918 | 303773 | 50079 | 50082 | ||||
| 1931 — PA | 387918 | 303773 | 50079 | 50082 | ||||
| 1932 — PB | 387918 | 303773 | 50079 | 50082 | ||||
| 1933 — PC | 602539 | 621946 | See note 1 | 601014 | See note 3 | 50082 | ||
| 1933 — PD | 602539 | 621946 | See note 1 | 601014 | See note 3 | 50082 | ||
| 1934 — PE | 602539 | 621946 | See note 2 | 601014 | See note 3 | 50082 | ||
| 1934 — PF | 602539 | 621946 | See note 2 | 601014 | See note 3 | 50082 | ||
| 1934 — PG | 601014 | 50082 | ||||||
| 1935 — PJ | 601014 | 50082 | ||||||
| 1936 — P1 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | ||
| 1936 — P2 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | ||
| 1937 — P3 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | ||
| 1937 — P4 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | ||
| 1937 — PT50 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | ||
| 1938 — P5 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | ||
| 1938 — P6 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | ||
| 1938 — PT57 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 50082 | ||
| 1939 — P7 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 692857 | 666014 | 50082 |
| 1939 — P8 | 1117542 | 1117542 | 642440 | 601014 | 619041 | 692857 | 666014 | 50082 |
| 1939 — PT81 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | ||
| 1940 — P10 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | ||
| 1940 — P9 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | ||
| 1940 — PT105 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | ||
| 1941 — P11 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | ||
| 1941 — P12 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | ||
| 1941 — PT125 | 1117542 | 1117542 | 619041 | 692857 | 666014 | 50082 | ||
| 1942 — P14 | 1117542 | 1117542 | 692857 | 666014 | 50082 | |||
| 1946-48 — P15 | 1117542 | 1117542 | 692857 | 666014 | 50082 | |||
- Note 1
- Aluminum head use 619041, cast iron head use 621939. PC up to engine number PC-109606, PCX, PD up to engine number PD-155868 uses 21 each of part number 600729. PC after engine number PC-109606, PD after engine number PD-155868 uses 19 each of part number 600729 and 2 each of part number 620165.
- Note 2
- 19 each of 600729, 2 each of 620165.
- Note 3
- Use 619041 for aluminum head.
| 42716 | Cylinder head gasket (Q) | |||
| Interchange/Vendor: | ||||
| Fitzgerald | 840 | |||
| McCord | 5464 | |||
| Victor | 713 | |||
| 50082 | Cylinder water outlet elbow gasket | |||
| Interchange/Vendor: | ||||
| Fel-Pro | 35004 | Not exact, but can be made to fit by enlarging the bolt holes. | ||
| NAPA | THM 1040ST | |||
| 117924 | Cylinder block plug (core hole) (U, 30-U, PA, PB, PC, PD) | |||
| Interchange/Vendor: | ||||
| Dorman | 550-023 | 1 5⁄8 inch diameter | ||
| 387918 | Cylinder head gasket (U, 30-U, PA, PB) | |||
| Interchange/Vendor: | ||||
| Fitzgerald | 890 | |||
| McCord | 5517-A | |||
| Victor | 774 | |||
| Best Gasket | 741C | |||
| 600729 | Cylinder head stud (3 9⁄32 inch) | |||
| 602539 | Cylinder head gasket (Cast iron head) (PC, PD, PE, PF) | |||
| Interchange/Vendor: | ||||
| Victor | 886 | |||
| Best Gasket | 514C | |||
| 620165 | Cylinder head stud (3 5⁄16 inch) | |||
| 621946 | Cylinder head gasket (aluminum head) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Victor | 906 | |||
| 666014 | Cylinder Head Screw | |||
| Interchange/Vendor: | ||||
| Vintage Power Wagons | CC666014 | |||
| Pioneer | PG-362-25 | Head bolt for Chevrolet 350 engine. Not an exact match, for example the head size is slightly different. | ||
| Headbolts.com | chbs-1164 | |||
| 1117542 | Cylinder Head Gasket | |||
| Interchange/Vendor: | ||||
| NAPA | FPG 7564C | |||
| Victor | 1059-C | |||
| 602539K | Full engine gasket set (PC, PD) | |||
| Interchange/Vendor: | ||||
| Victor | FS 886 | |||
| 9-C Manifold and Heat Control | ||||
| 317942 | Screw (intake to exhaust) 5⁄16-18 x 2 1⁄4 (PC, PD) | |||
| 318042 | Manifold gasket (end) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Victor | 5176-BK | |||
| 601275 | Manifold gasket (intake and exhaust 5 hole) (center) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Victor | 5176-BK | |||
| 601420 | Manifold gasket (intake to exhaust) (PC, PD) | |||
| Interchange/Vendor: | ||||
| NAPA | FPG 8011 | |||
| FelPro | 8011 | |||
| 603630 | Manifold heat control valve shaft bushing (PC, PD) | |||
| Interchange/Vendor: | ||||
| Antique Auto Parts Cellar | ||||
| 604505 | Manifold heat control valve shaft (PC, PD) | |||
| Interchange/Vendor: | ||||
| Antique Auto Parts Cellar | ||||
| 609283 | Manifold heat control valve thermostat (spring) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Antique Auto Parts Cellar | 96003 | |||
| 609284 | Manifold heat control valve thermostat cover (PC, PD) | |||
| 609952 | Manifold heat control valve counterweight (PC, PD, PE) | |||
| Associated parts: | ||||
| 120361 | Nut (counterweight bolt) ‡1 (PC, PD, PE) | |||
| 120910 | Bolt (counterweight) ‡1 (PC, PD, PE) | |||
| 604509 | Lock (brass) (valve counterweight) ‡1 (PC, PD, PE) | |||
| Interchange/Vendor: | ||||
| Antique Auto Parts Cellar | ||||
| 623664 | Manifold heat control valve thermostat (spring) (PE) | |||
| Interchange/Vendor: | ||||
| Antique Auto Parts Cellar | 96003 | |||
| 640706 | Manifold heat control valve thermostat (spring) | |||
| Interchange/Vendor: | ||||
| Antique Auto Parts Cellar | 96003 | |||
| 780460 | Manifold gasket set | |||
| Associated parts: | ||||
| 601275 | Manifold gasket (intake and exhaust 5 hole) (center) | |||
| 318042 | Manifold Gasket (end) | |||
| Interchange/Vendor: | ||||
| Victor | MS18005 | |||
| CarQuest | MS18005 | |||
| NAPA | FPG MS8009B | Image on NAPA Online shows this also including the intake to exhaust gasket (part 601420) | ||
| Best Gasket | 11004 | |||
| 852272 | Manifold heat control valve thermostat (spring) | |||
| Interchange/Vendor: | ||||
| Antique Auto Parts Cellar | 96003 | |||
| 852273 | Manifold heat control valve thermostat (spring) | |||
| Interchange/Vendor: | ||||
| Antique Auto Parts Cellar | 96003 | |||
| 962511 | Manifold heat control valve thermostat (spring) | |||
| Interchange/Vendor: | ||||
| Antique Auto Parts Cellar | 96003 | |||
| 9-D Crankshaft, Bearings, Caps and Impulse Neutralizer | ||||
| Year and Model | 9-11-01 | 9-11-05 |
|---|---|---|
| Crankshaft Rear Bearing Oil Seal Package | Crankshaft Rear Bearing Oil Seal | |
| 1 req'd | 2 req'd | |
| 1930 — 30-U | 44648 | |
| 1931 — PA | 44648 | |
| 1932 — PB | 44648 | |
| 1933 — PC | 891455 | 44648 |
| 1933 — PD | 891455 | 44648 |
| 1934 — PE | 891455 | 44648 |
| 1934 — PF | 891455 | 44648 |
| 1934 — PG | 891455 | |
| 1936 — P1 | 891454 | 642978 |
| 1936 — P2 | 891454 | 642978 |
| 1937 — P3 | 891454 | 642978 |
| 1937 — P4 | 891454 | 642978 |
| 1937 — PT50 | 891454 | 642978 |
| 1938 — P5 | 891454 | 642978 |
| 1938 — P6 | 891454 | 642978 |
| 1938 — PT57 | 891454 | 642978 |
| 1939 — P7 | 891454 | 642978 |
| 1939 — P8 | 891454 | 642978 |
| 1939 — PT81 | 891454 | 642978 |
| 1940 — P10 | 891454 | 642978 |
| 1940 — P9 | 891454 | 642978 |
| 1940 — PT105 | 891454 | 642978 |
| 1941 — P11 | 891454 | 642978 |
| 1941 — P12 | 891454 | 642978 |
| 1941 — PT125 | 891454 | 642978 |
| 1942 — P14 | 996350 | 642978 |
| 1946-48 — P15 | 996350 | 642978 |
| ?1 | Crankshaft bearing (Full set) (PD) | |||
| Interchange/Vendor: | ||||
| Bower-BCA | 206S | "3206" | ||
| Federal Mogul | 396-M | "MS210M" | ||
| New Departure | 43206 | "Shield Bearing Number 47506" | ||
| Ohio Piston & Pin | 1396M | |||
| Victor | TS26050 | |||
| 606312 | Oil seal (no. 4 cap) rubber (PC, PD, PE, PF) | |||
| 614716 | Crankshaft bearing (Standard No. 1 (upper)) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Federal Mogul | 9076SB | |||
| 614717 | Crankshaft bearing (Standard No. 1 (lower)) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Federal Mogul | 9076SB | |||
| 614718 | Crankshaft bearing (Standard nos. 2 & 3 (upper)) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Federal Mogul | 9077SB | |||
| 614719 | Crankshaft bearing (Standard nos. 2 & 3 (lower)) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Federal Mogul | 9077SB | |||
| 614720 | Crankshaft bearing (Standard no. 4 (upper)) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Federal Mogul | 9078SB | |||
| 614721 | Crankshaft bearing (Standard no. 4 (lower)) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Federal Mogul | 9078SB | |||
| 891454 | Crankshaft Rear Bearing Oil Seal Package | |||
| Interchange/Vendor: | ||||
| Best Gasket | 4162 | |||
| 891455 | Rear main bearing seal package (1933-41 Dodge, 1933-34 Plymouth) | |||
| Interchange/Vendor: | ||||
| Best Gasket | 4162 | |||
| Victor | 17373 | |||
| 996350 | Crankshaft Rear Bearing Oil Seal Package | |||
| Interchange/Vendor: | ||||
| Napa | FPG BS3141 | |||
| Best Gasket | 4162 | |||
| 9-F Connecting Rods | ||||
| 600736 | Connecting rod bearing (std. bearing and outside dia.) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Michigan Engine | 5043T | "Interchanges with: 9057SB, CB21M, 250, R5015" | ||
| 9-M Camshaft, Gears and Sprockets, Chain, Case and Cover | ||||
| Year and Model | 9-23-1 | 9-23-17 | 9-23-21 |
|---|---|---|---|
| Chain Case Cover Oil Seal and Gasket Package | Chain Case Cover Gasket | Chain Case Cover Oil Seal Gasket | |
| 1 req'd | 1 req'd | 1 req'd | |
| 1933 — PC | 600752 | ||
| 1933 — PD | 600752 | ||
| 1934 — PE | 600752 | ||
| 1934 — PF | 600752 | ||
| 1934 — PG | 600752 | ||
| 1935 — PJ | 600752 | ||
| 1936 — P1 | See note 1 | 600752 | |
| 1936 — P2 | See note 1 | 600752 | |
| 1937 — P3 | 891448 | 600752 | |
| 1937 — P4 | 891448 | 600752 | |
| 1937 — PT50 | 891448 | 600752 | |
| 1938 — P5 | 891448 | 600752 | |
| 1938 — P6 | 891448 | 600752 | |
| 1938 — PT57 | 891448 | 600752 | |
| 1939 — P7 | 891448 | 600752 | 857646 |
| 1939 — P8 | 891448 | 600752 | 857646 |
| 1939 — PT81 | 891448 | 600752 | 857646 |
| 1940 — P10 | 891448 | 600752 | 857646 |
| 1940 — P9 | 891448 | 600752 | 857646 |
| 1940 — PT105 | 891448 | 600752 | 857646 |
| 1941 — P11 | 891448 | 600752 | 857646 |
| 1941 — P12 | 891448 | 600752 | 857646 |
| 1941 — PT125 | 891448 | 600752 | 857646 |
| 1942 — P14 | 891448 | 600752 | 857646 |
| 1946-48 — P15 | 1064730 | See note 2 | 1088603 |
- Note 1
- P1, P2 from engine number 442941 to 446544 and after 449815 use part number 891448.
- Note 2
- P15 up to engine number 137665 use part number 600752. P15 after engine number 137665 use part number 1122450.
| 311661 | Chain case cover oil seal (Cork) (PC, PD, PE, PF) | |||
| 600749 | Plate assembly gasket (plate to cylinder block) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Victor | 26706 | |||
| 600752 | Plate assembly gasket (cover) (PC, PD) | |||
| Interchange/Vendor: | ||||
| Victor | 27590 | |||
| 601765 | Camshaft timing chain (All Models: 1933 to 1954) | |||
| Interchange/Vendor: | ||||
| Chrysler | 1075001 | |||
| 891448 | Chain Case Cover Oil Seal and Gasket Package | |||
| Interchange/Vendor: | ||||
| Chrysler | 1450316 | |||
| 1064730 | Chain Case Cover Oil Seal and Gasket Package | |||
| Interchange/Vendor: | ||||
| Chrysler | 1450316 | |||
| 1450316 | Chain Case Cover Oil Seal and Gasket Package | |||
| Interchange/Vendor: | ||||
| NAPA | NOS 21814 | |||
| Best Gasket | GS12034X | |||
| 9-N Valve and Tappets | ||||
| Year and Model | 9-39-05 | 9-39-06 | 9-39-10 | 9-39-15 | 9-39-16 | 9-39-17 | 9-40-01 | 9-40-03 | 9-40-04 | 9-40-12 | 9-40-13 | 9-41-04 | 9-41-05 | 9-41-06 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intake Valve | Exhaust Valve | Valve Stem Guide | Valve Spring | Valve Spring Retainer | Valve Spring Retainer Lock | Valve Spring Cover Gasket Set | Valve Spring Cover | Valve Spring Cover Gasket | Valve Spring Cover Screw or Stud | Valve Spring Cover Screw or Stud Gasket | Valve Tappet Assembly | Valve Tappet Adjusting Screw | Valve Tappet Adjusting Screw Nut | |||||||
| Std. (includes adjusting screw) | .001 O/S (includes adjusting screw) | .008 O/S (includes adjusting screw) | Std. | .001 O/S. | .003 O/S | .008 O/S | ||||||||||||||
| 6 req'd | req'd | 12 req'd | 12 req'd | 12 req'd | 24 req'd | 1 req'd | 2 req'd | 2 req'd | 4 req'd | 4 req'd | 12 req'd | 12 req'd | 12 req'd | 12 req'd | 12 req'd | 12 req'd | 12 req'd | 12 req'd | 12 req'd | |
| 1928 — Q | 37213 | 322767 | See note 1 | 308833 | 40525 | 30327 | 41698 | 39076 | 42115 | 43952 | 5067 | 124925 | ||||||||
| 1929 — U | 37213 | 322767 | See note 1 | 308833 | 301011 | 301012 | 40816 | 53170 | 605340 | 605341 | 73391 | 605342 | 70774 | 40819 | ||||||
| 1930 — 30-U | 37213 | 322767 | See note 1 | 308833 | 301011 | 301012 | 40816 | 53170 | 605340 | 605341 | 73391 | 605342 | 70774 | 40819 | ||||||
| 1931 — PA | 37213 | 322767 | See note 1 | See note 2 | 301011 | 301012 | 40816 | 53170 | 605340 | 605341 | 73391 | 605342 | 70774 | 40819 | ||||||
| 1932 — PB | 37213 | 322767 | See note 1 | 381875 | 301011 | 301012 | 40816 | 53170 | 605340 | 605341 | 73391 | 605342 | 70774 | 40819 | ||||||
| 1933 — PC | 601258 | 601257 | 600746 | 616177 | 395930 | 395931 | 780469 | 600881 | 600882 | 100130 | 53170 | 610628 | See note 4 | See note 5 | 70774 | 40819 | ||||
| 1933 — PD | 601258 | 601257 | 600746 | 616177 | 395930 | 395931 | 780469 | 600881 | 600882 | 100130 or 103186 | 53170 | 610628 | 610632 | 610633 | 70774 | 40819 | ||||
| 1934 — PE | 601258 | 601257 | 600746 | 616177 | 395930 | 395931 | 780469 | 600881 | 600882 | 103186 | 53170 | 610628 | 610632 | 610633 | 70774 | 40819 | ||||
| 1934 — PF | 601258 | 601257 | 600746 | 616177 | 395930 | 395931 | 780469 | 600881 | 600882 | 103186 | 53170 | 610628 | 610632 | 610633 | 70774 | 40819 | ||||
| 1934 — PG | 601258 | 395931 | 780469 | 600881 | 600882 | |||||||||||||||
| 1935 — PJ | 601258 | 395931 | 780469 | 600881 | 600882 | |||||||||||||||
| 1936 — P1 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 103183 | 693959 | 860204 | 866892 | 1123383 | 670512 | 70774 | 40819 | |||
| 1936 — P2 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 103183 | 693959 | 860204 | 866892 | 1123383 | 670512 | 70774 | 40819 | |||
| 1937 — P3 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 103183 | 693959 | 687667 | 866892 | 1123383 | 670512 | 70774 | 40819 | |||
| 1937 — P4 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 103183 | 693959 | 687667 | 866892 | 1123383 | 670512 | 70774 | 40819 | |||
| 1937 — PT50 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 103183 | 693959 | 687667 | 866892 | 1123383 | 670512 | 70774 | 40819 | |||
| 1938 — P5 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | See note 3 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1938 — P6 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | See note 3 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1938 — PT57 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1939 — P7 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1939 — P8 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1939 — PT81 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1940 — P10 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1940 — P9 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1940 — PT105 | 601258 | 686928 | 1124959 | 626585 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1941 — P11 | 601258 | 686928 | 1124959 | 869449 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1941 — P12 | 601258 | 686928 | 1124959 | 869449 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1941 — PT125 | 601258 | 686928 | 1124959 | 869449 | 1313268 | 395931 | 780469 | 600881 | 600882 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1942 — P14 | 868886 | 954302 | 1124959 | 869449 | 1313268 | 395931 | 980583 | 600881 | 871934 | 693958 | 693959 | 687667 | 866892 | 1123383 | 670512 | 681544 | ||||
| 1946-48 — P15 | 868886 | 954302 | 1124959 | 869449 | 1313268 | 395931 | 980583 | 600881 | 871934 | 693958 | 693959 | 687667 | 866892 | 1123383 | See note 6 | 681544 | ||||
- Note 1
- With 316378 and 42331 valves use 42734. With 381873 and 381872 valves use 383033.
- Note 2
- PA with 381873 and 381872 valves use 381875. Others use 308833.
- Note 3
- Before engine number 221485 use part number 103183. After engine number 221485 use part number 693958.
- Note 4
- Up to engine PC56742 use part 608164, after engine PC56742 use part number 610632.
- Note 5
- Up to engine PC56742 use part 608165, after engine PC56742 use part number 610633.
- Note 6
- Use part numbers 670512 (tappet) 1118402 (Assy. including adj. screw).
| 42115 | Valve tappet (standard) | |||
| Interchange/Vendor: | ||||
| Chilton | GU-32 | This 1931 Chilton Multiguide cross reference number is listed for: 1925 Maxwell, 1926 Chrysler 58, 1927 Chrysler 50, and 1928 Chrysler 52 | ||
| 50483 | Valve tappet (standard) | |||
| Interchange/Vendor: | ||||
| Chrysler | 391491 | 50483 superseded by 391491 | ||
| 53170 | Valve spring cover stud gasket (paper) | |||
| Interchange/Vendor: | ||||
| Chrysler | 693959 | |||
| 381875 | Valve Spring Lock | |||
| Interchange/Vendor: | ||||
| NAPA | SEP VK66 | |||
| 391491 | Valve tappet (standard) | |||
| 395931 | Valve Spring Retainer Lock | |||
| Interchange/Vendor: | ||||
| NAPA | SEP VK63 | |||
| 600882 | Valve spring cover gasket | |||
| Interchange/Vendor: | ||||
| Chrysler | 980583 | |||
| 605340 | Valve tappet (standard) | |||
| Interchange/Vendor: | ||||
| Chilton | GU-31 | This 1931 Chilton Multiguide cross reference number is listed for: 1925 Chrysler 6 B, 1926 Chrysler 70, 1927 Chrysler 60, 1927 Chrysler 70, 1928 Chrysler 62, 1928 Chrysler 72, 1929 Chrysler 65, 1929 Chrysler 75, 1930 Chrysler 6, 1930 Chrysler 66, 1930 Chrysler 70, 1930 Chrysler 77, 1929 DeSoto 6, 1930 DeSoto Finer 6, 1930 DeSoto 8, 1930 Dodge DC 8, 1930 Dodge DD6, 1929 Pierce Arrow 133 and 134, 1930 Pierce Arrow A, 1930 Pierce Arrow B, 1930 Pierce Arrow C, 1928 Studebaker Pres. 8, 1929 Studebaker Pres. 8, 1930 Studebaker Pres. 8. | ||
| Chrysler | 391491 | 605340 superseded by 391491 | ||
| 693959 | Valve Spring Cover Screw or Stud Gasket | |||
| 780469 | Valve cover gasket set | |||
| Associated parts: | ||||
| 693959 | Valve Spring Cover Screw or Stud Gasket ‡4 | |||
| 600882 | Valve spring cover gasket ‡2 | |||
| Interchange/Vendor: | ||||
| Chrysler | 980583 | |||
| NAPA | FPG VS4253R | |||
| 868886 | Intake Valve | |||
| Interchange/Vendor: | ||||
| NAPA | SEP V1086 | |||
| 869449 | Valve Spring | |||
| Interchange/Vendor: | ||||
| NAPA | SEP VS304 | |||
| 871934 | Valve Spring Cover Gasket | |||
| 954302 | (Exhaust Valve) | |||
| Interchange/Vendor: | ||||
| NAPA | SEP V1351 | |||
| 980583 | Valve spring cover gasket set | |||
| Associated parts: | ||||
| 871934 | Valve Spring Cover Gasket ‡2 | |||
| 693959 | Valve Spring Cover Screw or Stud Gasket ‡4 | |||
| Interchange/Vendor: | ||||
| Chrysler | 600882 | |||
| NAPA | FPG VS4253R | |||
| Peck | RZ9354 | |||
| Victor | 36054 | |||
| Best Gasket | 11006 | |||
| 1124959 | Valve Stem Guide | |||
| Interchange/Vendor: | ||||
| NAPA | SEP VG419 | |||
| NAPA | SEP VG420 | |||