Group 19 – Steering
| 19-B Steering Arm | ||||
| 600959 | Steering arm (PC, PD) | |||
| 19-G Steering Worm and Worm Wheel | ||||
| Year and Model | 19-15-60 | 19-15-63 | 19-19-35 | |
|---|---|---|---|---|
| Steering gear worm thrust bearing cage and rollers | Steering gear worm thrust bearing cup | Steering shaft oil seal assembly | ||
| Upper | Lower | |||
| 2 req'd | 1 req'd | 1 req'd | 1 req'd | |
| 1928 — Q | 42836 | |||
| 1929 — U | 301236 | |||
| 1930 — 30-U | 301236 | |||
| 1931 — PA | 376749 | 376751 | 376751 | |
| 1932 — PB | 376749 | See note 1 | 376751 | See note 4 |
| 1933 — PC | 376749 | 376751 | 376751 | 600954 |
| 1933 — PD | 376749 | 376751 | 376751 | 600954 |
| 1934 — PE | 618314 | 618311 | 618313 | 617250 |
| 1934 — PF | 618314 | 618311 | 618313 | 617250 |
| 1936 — P1 | 669077 | 618311 | 632685 | 646059 |
| 1936 — P2 | 669077 | 618311 | 632685 | 646059 |
| 1937 — P3 | 669077 | 618311 | 632685 | 646059 |
| 1937 — P4 | 669077 | 618311 | 632685 | 646059 |
| 1937 — PT50 | 669077 | See note 2 | See note 3 | 646059 |
| 1938 — P5 | 669077 | 618311 | 632685 | 646059 |
| 1938 — P6 | 669077 | 618311 | 632685 | 646059 |
| 1938 — PT57 | 669077 | 579279 | 618311 | 646059 |
| 1939 — P7 | 669077 | 618311 | 632685 | 646059 |
| 1939 — P8 | 669077 | 618311 | 632685 | 646059 |
| 1939 — PT81 | 669077 | 579279 | 618311 | |
| 1940 — P10 | 669077 | 618311 | 632685 | 646059 |
| 1940 — P9 | 669077 | 618311 | 632685 | 646059 |
| 1940 — PT105 | 669077 | 579279 | 618311 | |
| 1941 — P11 | 669077 | 618311 | 632685 | 646059 |
| 1941 — P12 | 669077 | 618311 | 632685 | 646059 |
| 1941 — PT125 | 669077 | 579279 | 618311 | |
| 1942 — P14 | 669077 | 618311 | 632685 | 639837 |
| 1946-48 — P15 | 669077 | 618311 | 632685 | 639837 |
- Note 1
- Airwheel use 386716, others use 376751
- Note 2
- Detroit built up to 8855736 and from 8856112 to 8856370 except 8856201 to 8856255 and Evansville built upto 9183453 and Los Angeles built upto 9207248 except from 9206901 to 9206950 use 618311. Others use 579279.
- Note 3
- Detroit built up to 8855736 and from 8856112 to 8856370 except 8856201 to 8856255 and Evansville built upto 9183453 and Los Angeles built upto 9207248 except from 9206901 to 9206950 use 632685. Others use 618311.
- Note 4
- Airwheel use seal 395842, others do not appear to have seal at all.
| 42836 | Steering gear worm thrust bearing assembly (Q) | |||
| Interchange/Vendor: | ||||
| Timken | N635 | |||
| 301236 | Steering gear worm thrust bearing assembly (U, 30-U) | |||
| Interchange/Vendor: | ||||
| Timken | N831 | |||
| 376749 | Steering gear worm thrust bearing cage and roller assembly. (PA, PB, PC, PD) | |||
| Interchange/Vendor: | ||||
| Timken | 11A | |||
| 376751 | Steering gear worm thrust bearing cup (PA, PB, PC, PD) | |||
| Interchange/Vendor: | ||||
| Timken | 13 | |||
| 639837 | Steering shaft oil seal assembly | |||
| Interchange/Vendor: | ||||
| NAPA | NOS 12336 | |||
| 646059 | Steering shaft oil seal assembly | |||
| Interchange/Vendor: | ||||
| NAPA | NOS 11067 | |||